Back
Download Centre

Specifications
Electric Water Heaters


Power Smart

  

)

TYPE OF HEATER

     
Model
Series
Capacity
Imp

Gal./L.
Factory Installed Wattages* A B C D E F Est. Ship.
weight
120V 208V 240V inch. cm inch. cm inch. cm ° ° inch. cm Lbs Kg
GE6... 6/27 1500 3000 3000 15 38.1 18 45.72 6.35 --- 30° 4 10 43 20
GE12... 12/54 1500 3000 3000 27 68.58 18 45.72 6.35 --- 30° 4 10 68 31
GE22... 22/100 1500 3000 3000 42 106.68 18 45.72 6.35 30° 60° 4 10 115 52
GE30... 30/135 1500 3000 3000 37 93.98 22 55.88 6.35 45° 45° 4 10 130 59
GE40... 40/175 1500 3000 3000 47¾ 121.29 22 55.88 6.35 45° 45° 4 10 160 73
GE60... 60/270 1500 4500 4500 60 152.4 24 60.96 6.35 45° 45° 4 10 230 104

*Other Wattages available upon request.

GEMCO®
Copyright ©1999-2007 GEMCO Inc. All rights Reserved.